
Position Sensors
Position sensors are essential for precise measurement and control tasks. Our portfolio includes displacement transducers, position sensors and other solutions for linear and rotary position detection. Suitable for automation, medical technology, instrumentation and industrial electronics, with a focus on accurate signals, robust designs and reliable series supply.

|
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Technologies | Linear | 100 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 0.5 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime|Linearity Tape | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime|Linearity Tape | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 2 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 2 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 2 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime|Linearity Tape | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 50 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 5 kΩ | 10 % | 0.5 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 5 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 5 kΩ | 10 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime|Linearity Tape | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 5 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 5 kΩ | 5 % | 1 % | – | 12.7 mm | – | 1 | 1 | Linear | – | Round | 20.57 mm | 4.85 mm | Plastic | Long Lifetime|Linearity Tape | Conductive plastic | 12.7 mm | Chassis Mount | Solder Turret | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 20 % | 1 % | – | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 20 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 100 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 20 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 10 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 20 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 1 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 20 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 10 % | 1 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 2 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | – | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Linearity Tape | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g | |
| BI Technologies | Linear | 200 kΩ | 10 % | 1.5 % | 0.75 W | 25.4 mm | – | 1 | 1 | Linear | – | Plain | 16.5 mm | 3.18 mm | Metal | Threaded shaft (5-40 UNC-3A) | Conductive plastic | 12.7 mm | – | Cabel | -55 °C | 125 °C | 0.01 g |
Our
manufacturer
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.





