XL Series

All articles of the XL series by SMART Modular Technologies

XL Series
22 Articles
Share this view
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 1GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 1GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 1GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 1GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 2GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 2GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 2GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 2GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 4GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 4GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 8GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 8GB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 128MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 128MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 256MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 256MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 256MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 256MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 512MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 512MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 512MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak No 36.4 mm 42.8 mm 3.3 mm 70 °C 0.01 g
SMART Modular Technologies XL CF 4.1 SLC PCMCIA / IDE 512MB 12 MB/s 30 MB/s 3,3 | 5 V 4374870 160G/1ms | 325G/2ms 15G Peak-to-Peak Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg