CLASSIC II Series

All articles of the CLASSIC II series by Flexxon

CLASSIC II Series
42 Articles
Share this view
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 1GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 2GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 4GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 4GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 8GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 pSLC PCMCIA / IDE 8GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 8GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 16GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 pSLC PCMCIA / IDE 16GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 16GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 32GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 pSLC PCMCIA / IDE 32GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 32GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 64GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 pSLC PCMCIA / IDE 64GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 SLC PCMCIA / IDE 64GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 128GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 pSLC PCMCIA / IDE 128GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 256GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II CF 6.1 MLC PCMCIA / IDE 512GB GB 75 MB/s 86 MB/s 3,3 | 5 V 2000000 1500G/0.5ms 80Hz ~ 2000Hz/20G Yes 36.4 mm 42.8 mm 3.3 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 1 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 1000 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 2 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 4 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 4 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 8 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 8 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 8 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 16 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 16 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 16 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 32 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 32 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 32 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 64 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 64 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 64 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 128 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch pSLC Standard ATA/DIE 128 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch SLC Standard ATA/DIE 128 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 256 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g
Flexxon CLASSIC II 2.5 Inch MLC Standard ATA/DIE 512 GB 75 MB/s 86 MB/s 5 V 2000000 2000G/0.3ms 80Hz ~ 2000Hz/20G Yes No No No 100 mm 70 mm 9.5 mm -40 °C 85 °C 0.01 g

Customers who
trust us.

DE Karte

Your connection to us -
fast and uncomplicated.

Uwe Fischer

Head Office Weisendorf

Gewerbegebiet Ost 7
D-91085 Weisendorf
Oliver Kafka

Office Ahrensburg

Beimoorkamp 3
D-22926 Ahrensburg