
SMTL2 Series
All articles of the SMTL2 series by Bivar
|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bivar | PLCC2 | Orange | 605 nm | – | 15 mcd | – | – | 0.04 W | 2 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Blue | 466 nm | – | 50 mcd | – | – | 0.07 W | 3.3 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Green | 570 nm | – | 40 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Red | 628 nm | – | 11 mcd | – | – | 0.04 W | 2 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Orange | 605 nm | – | 270 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Pure Green | 557 nm | – | 11 mcd | – | – | 0.04 W | 2 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Hyper Red | 640 nm | – | 36 mcd | – | – | 0.04 W | 1.85 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Blue | 470 nm | – | 285 mcd | – | – | 0.06 W | 3.2 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Green | 574 nm | – | 115 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Orange | 605 nm | – | 800 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | True Green | 525 nm | – | 570 mcd | – | – | 0.07 W | 3.3 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Red | 631 nm | – | 180 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Cold White | – | 6000 K | 2650 mcd | 8 lm | 130 lm/W | 0.06 W | 3.2 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Yellow | 591 nm | – | 180 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | True Green | 525 nm | – | 850 mcd | – | – | 0.07 W | 3.3 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Red | 625 nm | – | 700 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Cold White | – | 6000 K | 1800 mcd | 6 lm | 88 lm/W | 0.06 W | 3.2 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Yellow | 591 nm | – | 450 mcd | – | – | 0.04 W | 1.9 V | 20 mA | 120 ° | No | PLCC2 | |
| Bivar | PLCC2 | Yellow | 583 nm | – | 16 mcd | – | – | 0.04 W | 2 V | 20 mA | 120 ° | No | PLCC2 |
Services
We support you in every phase of your project. From the initial idea to series production, we accompany you with expertise, state-of-the-art technology, and customized solutions.
Why customers rely on us
For decades, we have been supporting our customers with tailor-made solutions, technical expertise, and personal service. This trust forms the basis for successful, long-term partnerships.
Whether standard or custom solutions -
we deliver exactly what you need.
Distribution, development, production -
comprehensive service from a single source.
Future technologies in use
for modern solutions with vision.
Reliable support right from the start -
on site, via call, or by phone.
Successful on the market since 1952
with in-depth industry expertise.
Manufacturer expertise directly available
for development, innovation & optimization
High system integration with a concept
for efficiency and reduced complexity.
Know-how and experience combined
for sustainable electronics solutions.
Responsible and resource-conscious
selection of components and supply chains.
Predictable prices and supply -
tailored to your individual needs.
Certified processes for maximum
safety, quality, and compliance.
Kanban, consignment, min-max, and more
for availability and less inventory.
Customers who
trust us.



