
DDR3 SDRAM Speicher-ICs
DDR3-SDRAM-Speicher-ICs von Alliance Memory mit Taktraten bis 933 MHz eignen sich für Industrie, Kommunikation, Automatisierung und Embedded-Systeme. Sie unterstützen leistungsfähige Speicherarchitekturen ebenso wie Redesigns bestehender Plattformen. Ideal, wenn kompatible DDR3-Bausteine mit verlässlicher Versorgung und technischer Kontinuität benötigt werden.

|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Memory | – | – | – | – | Nein | – | – | – | – | 0,01 g | |
| Alliance Memory | 128 MBit | 16D3B | 800 MHz | 1,5 | Ja | 3 | – | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 128 MBit | 16D3BLB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 128 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 128 MBit | 16D3LC | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 128 MBit | 8D3B | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 128 MBit | D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 8 MBit | D3LA | 933 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 8 MBit | D3L | 800 MHz | 1,35 | Ja | 3 | – | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3B | 800 MHz | 1,5 | Ja | 3 | – | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3B | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3C | 933 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3C | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | – | – | – | – | Nein | – | – | – | – | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LB | 933 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | – | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LC | 933 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LC | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 16D3LC | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 8D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 256 MBit | 8D3LC | 800 MHz | 1,35 | Ja | 3 | -40 °C | 105 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 32 MBit | 16D3 | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 32 MBit | 16D3L | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 16D3L | 800 MHz | 1,35 | Ja | 3 | – | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 16D3L | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 16D3LA | 933 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | – | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 4D3LC | 800 MHz | 1,35 | Ja | 3 | – | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 8D3LB | 933 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 8D3LB | 800 MHz | 1,35 | Ja | 3 | – | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 8D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 512 MBit | 8D3LC | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 64 MBit | 16D3B | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 64 MBit | 16D3B | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 64 MBit | 16D3LB | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 96ball FBGA | 0,01 g | |
| Alliance Memory | 64 MBit | 8D3 | 800 MHz | 1,5 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g | |
| Alliance Memory | 64 MBit | 8D3L | 800 MHz | 1,35 | Ja | 3 | -40 °C | 85 °C | 78ball FBGA | 0,01 g |
Unsere
Hersteller
Services
Wir unterstützen Sie in jeder Phase Ihres Projektes. Von der ersten Idee bis zur Serienfertigung begleiten wir Sie mit Fachwissen, modernster Technik und individuellen Lösungen.
Warum Kunden auf uns setzen
Seit Jahrzehnten begleiten wir unsere Kunden mit maßgeschneiderten Lösungen, technischem Know-how und persönlichem Service. Dieses Vertrauen ist die Basis für erfolgreiche und langfristige Partnerschaften.
Ob Standard oder Sonderlösung -
wir liefern exakt was Sie benötigen.
Distribution, Entwicklung, Produktion -
Komplettservice aus einer starken Hand.
Zukunftstechnologien im Einsatz
für moderne Lösungen mit Weitblick.
Verlässliche Betreuung von Anfang an -
vor Ort, per Call oder telefonisch.
Seit 1952 mit tiefem Branchen-
Know-how erfolgreich am Markt.
Hersteller-Know-how direkt verfügbar
für Entwicklung, Innovation & Optimierung
Hohe Systemintegration mit Konzept
für Effizienz und weniger Komplexität.
Know-how und Erfahrung vereint
für nachhaltige Elektroniklösungen.
Verantwortungsvolle und ressourcenbewusste
Auswahl von Komponenten und Lieferketten.
Planbare Preise und Versorgung -
individuell abgestimmt auf Ihren Bedarf.
Zertifizierte Prozesse für höchste
Sicherheit, Qualität und Compliance.
Kanban, Konsignation, Min-Max & mehr
für Verfügbarkeit und weniger Lager.
Kunden, die uns
vertrauen.
Aktuelles rund um DDR3 SDRAM Speicher-ICs
Bleiben Sie auf dem Laufenden über aktuelle Produktneuheiten, technische Innovationen und Trends im Bereich DDR3 SDRAM Speicher-ICs.





